Circumference roller from mm. to mm. | Diameter droller from mm. to mm. | RED/S Ref. code R - A |
---|---|---|
60 - 80 | 26 - 20 | 10 |
100 - 80 | 32 - 25 | 20 |
120 - 90 | 38 - 28 | 30 |
150 - 120 | 48 - 38 | 40 |
160 - 130 | 51 - 41 | 50 |
200 - 160 | 64 - 51 | 60 |
220 - 180 | 70 - 57 | 70 |
240 - 200 | 76 - 63 | 80 |
280 - 240 | 90 - 76 | 90 |
300 - 260 | 96 - 82 | 100 |
330 - 280 | 105 - 89 | 110 |
380 - 330 | 121 - 105 | 120 |
GUIDE TO FIND THE RIGHT SIZE OF DAMPENING COVER IN YOUR OFFSET MACHINE